| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| agilent-sureselect-human-all-exon-v6/ | 2026-06-12 15:40 | - | |
| agilent-sureselect-V2/ | 2026-06-15 09:29 | - | |
| agilent-sureselect-V5-plus-utr/ | 2026-06-12 15:37 | - | |
| agilent-sureselect-V5/ | 2026-06-12 15:58 | - | |
| agilent-sureselect-V6-plus-utr/ | 2026-06-15 08:25 | - | |
| idt-xgen-v2/ | 2026-06-15 08:26 | - | |
| nextera-1.2-exome/ | 2026-06-15 09:44 | - | |
| agilent_sureselect_all_exons_v5_and_utr.with_annotations.bed4 | 2021-08-05 15:35 | 97M | |
| grch37_all_genes.canonical.sort.bed4 | 2021-09-01 22:20 | 1.7M | |
| grch38_all_genes.canonical.sort.bed4 | 2021-08-27 12:09 | 1.2M | |
| IDT_xgen_exome_panel_v1.GRCh38.bed6 | 2021-08-04 17:44 | 6.7M | |
| synthetic_captured_panel.bed6 | 2022-08-29 14:23 | 29K | |
Unless otherwise specified, the files available here are covered under our data release policy.