![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | ABL2.html | 2024-04-20 13:27 | 939 |
![]() | ABL2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ACAD9.html | 2024-04-20 13:27 | 940 |
![]() | ACAD9_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ACE.html | 2024-04-20 13:27 | 938 |
![]() | ACE_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ACTB.html | 2024-04-20 13:27 | 939 |
![]() | ACTB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ADAMTS5.html | 2024-04-20 13:27 | 942 |
![]() | ADAMTS5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ADNP.html | 2024-04-20 13:27 | 939 |
![]() | ADNP_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | AGO4.html | 2024-04-20 13:27 | 939 |
![]() | AGO4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ALPK2.html | 2024-04-21 13:11 | 944 |
![]() | ALPK2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ANKRD17.html | 2024-04-20 13:27 | 942 |
![]() | ANKRD17_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ARHGEF1.html | 2024-04-20 13:27 | 942 |
![]() | ARHGEF1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ARID1A.html | 2024-04-20 13:27 | 941 |
![]() | ARID1A_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ARID1B.html | 2024-04-20 13:27 | 941 |
![]() | ARID1B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ARID5B.html | 2024-04-20 13:27 | 941 |
![]() | ARID5B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ATM.html | 2024-04-20 13:27 | 938 |
![]() | ATM_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ATP2C2.html | 2024-04-20 13:27 | 941 |
![]() | ATP2C2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ATP6AP1.html | 2024-04-20 13:27 | 942 |
![]() | ATP6AP1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ATP6V1B2.html | 2024-04-21 13:57 | 955 |
![]() | ATP6V1B2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ATR.html | 2024-04-20 13:27 | 938 |
![]() | ATR_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | B2M.html | 2024-04-20 13:27 | 938 |
![]() | B2M_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BACH2.html | 2024-04-20 13:27 | 940 |
![]() | BACH2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCL2.html | 2024-04-20 13:27 | 939 |
![]() | BCL2L11.html | 2024-04-20 13:27 | 942 |
![]() | BCL2L11_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCL2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCL6.html | 2024-04-20 13:27 | 939 |
![]() | BCL6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCL7A.html | 2024-04-20 13:27 | 940 |
![]() | BCL7A_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCL10.html | 2024-04-20 13:27 | 940 |
![]() | BCL10_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCL11A.html | 2024-04-20 13:27 | 941 |
![]() | BCL11A_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCOR.html | 2024-04-20 13:27 | 939 |
![]() | BCOR_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BCR.html | 2024-04-20 13:27 | 938 |
![]() | BCR_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BIRC6.html | 2024-04-20 13:27 | 940 |
![]() | BIRC6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BMP7.html | 2024-04-20 13:27 | 939 |
![]() | BMP7_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BRAF.html | 2024-04-20 13:27 | 939 |
![]() | BRAF_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BRD4.html | 2024-04-20 13:27 | 939 |
![]() | BRD4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BRINP3.html | 2024-04-20 13:27 | 941 |
![]() | BRINP3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BTBD3.html | 2024-04-20 13:27 | 940 |
![]() | BTBD3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BTG1.html | 2024-04-20 13:27 | 939 |
![]() | BTG1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BTG2.html | 2024-04-20 13:27 | 939 |
![]() | BTG2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | BTK.html | 2024-04-20 13:27 | 938 |
![]() | BTK_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | C6orf27.html | 2024-04-20 13:27 | 942 |
![]() | C6orf27_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | C10orf12.html | 2024-04-20 13:27 | 943 |
![]() | C10orf12_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CAD.html | 2024-04-20 13:27 | 938 |
![]() | CAD_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CARD4.html | 2024-04-20 13:27 | 940 |
![]() | CARD4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CARD11.html | 2024-04-20 13:27 | 941 |
![]() | CARD11_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CASP8.html | 2024-04-20 13:27 | 940 |
![]() | CASP8_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CBLB.html | 2024-04-20 13:27 | 939 |
![]() | CBLB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CCL4.html | 2024-04-20 13:27 | 939 |
![]() | CCL4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CCND3.html | 2024-04-20 13:27 | 940 |
![]() | CCND3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CCNF.html | 2024-04-20 13:27 | 939 |
![]() | CCNF_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CCT6B.html | 2024-04-20 13:27 | 940 |
![]() | CCT6B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD22.html | 2024-04-20 13:27 | 939 |
![]() | CD22_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD36.html | 2024-04-20 13:27 | 939 |
![]() | CD36_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD58.html | 2024-04-20 13:27 | 939 |
![]() | CD58_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD70.html | 2024-04-20 13:27 | 939 |
![]() | CD70_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD79A.html | 2024-04-20 13:27 | 940 |
![]() | CD79A_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD79B.html | 2024-04-20 13:27 | 940 |
![]() | CD79B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD83.html | 2024-04-20 13:27 | 939 |
![]() | CD83_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CD274.html | 2024-04-20 13:27 | 940 |
![]() | CD274_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CDC73.html | 2024-04-20 13:27 | 940 |
![]() | CDC73_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CDH17.html | 2024-04-20 13:27 | 940 |
![]() | CDH17_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CDKN2A.html | 2024-04-20 13:27 | 941 |
![]() | CDKN2A_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CDKN2C.html | 2024-04-20 13:27 | 941 |
![]() | CDKN2C_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CHD1.html | 2024-04-20 13:27 | 939 |
![]() | CHD1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CHD4.html | 2024-04-20 13:27 | 939 |
![]() | CHD4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CHD8.html | 2024-04-20 13:27 | 939 |
![]() | CHD8_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CHST2.html | 2024-04-20 13:27 | 940 |
![]() | CHST2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CIITA.html | 2024-04-20 13:27 | 940 |
![]() | CIITA_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CILP.html | 2024-04-20 13:27 | 939 |
![]() | CILP_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | COL4A2.html | 2024-04-20 13:27 | 941 |
![]() | COL4A2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | COQ7.html | 2024-04-20 13:27 | 939 |
![]() | COQ7_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CPXM2.html | 2024-04-20 13:27 | 940 |
![]() | CPXM2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CREBBP.html | 2024-04-20 13:27 | 941 |
![]() | CREBBP_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CRIP1.html | 2024-04-20 13:27 | 940 |
![]() | CRIP1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CTCF.html | 2024-04-20 13:27 | 939 |
![]() | CTCF_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CTSS.html | 2024-04-20 13:27 | 939 |
![]() | CTSS_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CXCR4.html | 2024-04-20 13:27 | 940 |
![]() | CXCR4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CXCR5.html | 2024-04-20 13:27 | 940 |
![]() | CXCR5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CYB5D1.html | 2024-04-20 13:27 | 941 |
![]() | CYB5D1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CYP2A6.html | 2024-04-20 13:27 | 941 |
![]() | CYP2A6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | CYP4F22.html | 2024-04-20 13:27 | 942 |
![]() | CYP4F22_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DAZAP1.html | 2024-04-20 13:27 | 941 |
![]() | DAZAP1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DCAF6.html | 2024-04-20 13:27 | 940 |
![]() | DCAF6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DDX3X.html | 2024-04-20 13:27 | 940 |
![]() | DDX3X_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DDX10.html | 2024-04-20 13:27 | 940 |
![]() | DDX10_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DICER1.html | 2024-04-20 13:27 | 941 |
![]() | DICER1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DLGAP1.html | 2024-04-20 13:27 | 941 |
![]() | DLGAP1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DNMT1.html | 2024-04-20 13:27 | 940 |
![]() | DNMT1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DNMT3A.html | 2024-04-20 13:27 | 941 |
![]() | DNMT3A_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DOCK1.html | 2024-04-20 13:27 | 940 |
![]() | DOCK1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DTX1.html | 2024-04-20 13:27 | 939 |
![]() | DTX1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | DUSP2.html | 2024-04-20 13:27 | 940 |
![]() | DUSP2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | E2F2.html | 2024-04-20 13:27 | 939 |
![]() | E2F2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EBF1.html | 2024-04-20 13:27 | 939 |
![]() | EBF1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EDNRB.html | 2024-04-20 13:27 | 940 |
![]() | EDNRB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EEF1A1.html | 2024-04-20 13:27 | 941 |
![]() | EEF1A1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EHD1.html | 2024-04-20 13:27 | 939 |
![]() | EHD1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EIF2C4.html | 2024-04-20 13:27 | 941 |
![]() | EIF2C4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EIF4A1.html | 2024-04-20 13:27 | 941 |
![]() | EIF4A1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EML2.html | 2024-04-20 13:27 | 939 |
![]() | EML2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ENTPD3.html | 2024-04-20 13:27 | 941 |
![]() | ENTPD3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EP300.html | 2024-04-20 13:27 | 940 |
![]() | EP300_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EPHB2.html | 2024-04-20 13:27 | 940 |
![]() | EPHB2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EPPK1.html | 2024-04-20 13:27 | 940 |
![]() | EPPK1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ERAP1.html | 2024-04-20 13:27 | 940 |
![]() | ERAP1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ETS1.html | 2024-04-20 13:27 | 939 |
![]() | ETS1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ETV6.html | 2024-04-20 13:27 | 939 |
![]() | ETV6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EXOSC6.html | 2024-04-20 13:27 | 941 |
![]() | EXOSC6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | EZH2.html | 2024-04-20 13:27 | 939 |
![]() | EZH2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FAM129B.html | 2024-04-20 13:27 | 942 |
![]() | FAM129B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FAS.html | 2024-04-20 13:27 | 938 |
![]() | FAS_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FBXO11.html | 2024-04-20 13:27 | 941 |
![]() | FBXO11_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FBXW7.html | 2024-04-20 13:27 | 940 |
![]() | FBXW7_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FGFR3.html | 2024-04-20 13:27 | 940 |
![]() | FGFR3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FIP1L1.html | 2024-04-20 13:27 | 941 |
![]() | FIP1L1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FLYWCH1.html | 2024-04-20 13:27 | 942 |
![]() | FLYWCH1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FOXC1.html | 2024-04-20 13:27 | 940 |
![]() | FOXC1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FOXO1.html | 2024-04-20 13:27 | 940 |
![]() | FOXO1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FOXP1.html | 2024-04-20 13:27 | 940 |
![]() | FOXP1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FTCD.html | 2024-04-20 13:27 | 939 |
![]() | FTCD_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FUBP1.html | 2024-04-20 13:27 | 940 |
![]() | FUBP1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FUT5.html | 2024-04-20 13:27 | 939 |
![]() | FUT5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | FZD3.html | 2024-04-20 13:27 | 939 |
![]() | FZD3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GABRA2.html | 2024-04-20 13:27 | 941 |
![]() | GABRA2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GBP7.html | 2024-04-20 13:27 | 939 |
![]() | GBP7_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GGTLA4.html | 2024-04-20 13:27 | 941 |
![]() | GGTLA4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GNA13.html | 2024-04-20 13:27 | 940 |
![]() | GNA13_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GNAI2.html | 2024-04-20 13:27 | 940 |
![]() | GNAI2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GNAS.html | 2024-04-20 13:27 | 939 |
![]() | GNAS_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GOLGA5.html | 2024-04-20 13:27 | 941 |
![]() | GOLGA5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GPC5.html | 2024-04-20 13:27 | 939 |
![]() | GPC5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GRB2.html | 2024-04-20 13:27 | 939 |
![]() | GRB2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GRHPR.html | 2024-04-20 13:27 | 940 |
![]() | GRHPR_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GRIK5.html | 2024-04-20 13:27 | 940 |
![]() | GRIK5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GRM6.html | 2024-04-20 13:27 | 939 |
![]() | GRM6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GSG2.html | 2024-04-20 13:27 | 939 |
![]() | GSG2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | GTSE1.html | 2024-04-20 13:27 | 940 |
![]() | GTSE1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H1B.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H1B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H1C.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H1C_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H1D.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H1D_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H1E.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H1E_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2AC.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2AC_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2AG.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2AG_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2AM.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2AM_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2BC.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2BC_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2BD.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2BD_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2BG.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2BG_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2BK.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2BK_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H2BM.html | 2024-04-20 13:27 | 944 |
![]() | HIST1H2BM_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H3B.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H3B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H3D.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H3D_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H3G.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H3G_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H3H.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H3H_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H3I.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H3I_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H3J.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H3J_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST1H4J.html | 2024-04-20 13:27 | 943 |
![]() | HIST1H4J_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HIST2H2BE.html | 2024-04-20 13:27 | 944 |
![]() | HIST2H2BE_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HLA-A.html | 2024-04-20 13:27 | 940 |
![]() | HLA-A_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HLA-B.html | 2024-04-20 13:27 | 940 |
![]() | HLA-B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HLA-C.html | 2024-04-20 13:27 | 940 |
![]() | HLA-C_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HLA-DMA.html | 2024-04-20 13:27 | 942 |
![]() | HLA-DMA_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HLA-DMB.html | 2024-04-20 13:27 | 942 |
![]() | HLA-DMB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HLA-DQB1.html | 2024-04-20 13:27 | 943 |
![]() | HLA-DQB1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HNF1B.html | 2024-04-20 13:27 | 940 |
![]() | HNF1B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HNRNPD.html | 2024-04-20 13:27 | 941 |
![]() | HNRNPD_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HNRNPH1.html | 2024-04-20 13:27 | 942 |
![]() | HNRNPH1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HNRNPU.html | 2024-04-20 13:27 | 941 |
![]() | HNRNPU_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HRAS.html | 2024-04-20 13:27 | 939 |
![]() | HRAS_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | HVCN1.html | 2024-04-20 13:27 | 940 |
![]() | HVCN1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ICK.html | 2024-04-20 13:27 | 938 |
![]() | ICK_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ID3.html | 2024-04-20 13:27 | 938 |
![]() | ID3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IGLL5.html | 2024-04-20 13:27 | 940 |
![]() | IGLL5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IKBKB.html | 2024-04-20 13:27 | 940 |
![]() | IKBKB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IKZF3.html | 2024-04-20 13:27 | 940 |
![]() | IKZF3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IL4R.html | 2024-04-20 13:27 | 939 |
![]() | IL4R_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IL6.html | 2024-04-20 13:27 | 938 |
![]() | IL6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IL16.html | 2024-04-20 13:27 | 939 |
![]() | IL16_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | INO80.html | 2024-04-20 13:27 | 940 |
![]() | INO80_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IRF4.html | 2024-04-20 13:27 | 939 |
![]() | IRF4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | IRF8.html | 2024-04-20 13:27 | 939 |
![]() | IRF8_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ITPKB.html | 2024-04-20 13:27 | 940 |
![]() | ITPKB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | ITPR3.html | 2024-04-20 13:27 | 940 |
![]() | ITPR3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | JAK1.html | 2024-04-20 13:27 | 939 |
![]() | JAK1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | JAK3.html | 2024-04-20 13:27 | 939 |
![]() | JAK3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | JUNB.html | 2024-04-20 13:27 | 939 |
![]() | JUNB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KCMF1.html | 2024-04-20 13:27 | 940 |
![]() | KCMF1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KCNK10.html | 2024-04-20 13:27 | 941 |
![]() | KCNK10_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KIFC3.html | 2024-04-20 13:27 | 940 |
![]() | KIFC3_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KIR3DL1.html | 2024-04-20 13:27 | 942 |
![]() | KIR3DL1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KLF2.html | 2024-04-20 13:27 | 939 |
![]() | KLF2_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KLHL6.html | 2024-04-20 13:27 | 940 |
![]() | KLHL6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KLHL14.html | 2024-04-20 13:27 | 941 |
![]() | KLHL14_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KLHL21.html | 2024-04-20 13:27 | 941 |
![]() | KLHL21_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KLHL26.html | 2024-04-20 13:27 | 941 |
![]() | KLHL26_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KMT2C.html | 2024-04-20 13:27 | 940 |
![]() | KMT2C_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KMT2D.html | 2024-04-20 13:27 | 940 |
![]() | KMT2D_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | KMT2D_test.html | 2024-04-21 13:05 | 944 |
![]() | KRAS.html | 2024-04-20 13:27 | 939 |
![]() | KRAS_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | LAMA5.html | 2024-04-20 13:27 | 940 |
![]() | LAMA5_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | LCOR.html | 2024-04-20 13:27 | 939 |
![]() | LCOR_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | LIN54.html | 2024-04-20 13:27 | 940 |
![]() | LIN54_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | LTB.html | 2024-04-20 13:27 | 938 |
![]() | LTB_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | LYN.html | 2024-04-20 13:27 | 938 |
![]() | LYN_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MAGEC1.html | 2024-04-20 13:27 | 941 |
![]() | MAGEC1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MAGT1.html | 2024-04-20 13:27 | 940 |
![]() | MAGT1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MAP2K1.html | 2024-04-21 13:08 | 945 |
![]() | MAP2K1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MAP3K6.html | 2024-04-20 13:27 | 941 |
![]() | MAP3K6_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MAP4K4.html | 2024-04-20 13:27 | 941 |
![]() | MAP4K4_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MAP7D1.html | 2024-04-20 13:27 | 941 |
![]() | MAP7D1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MARK1.html | 2024-04-20 13:27 | 940 |
![]() | MARK1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MCL1.html | 2024-04-20 13:27 | 939 |
![]() | MCL1_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MECOM.html | 2024-04-20 13:27 | 940 |
![]() | MECOM_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MEF2B.html | 2024-04-20 13:27 | 940 |
![]() | MEF2B_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MEF2C.html | 2024-04-20 13:27 | 940 |
![]() | MEF2C_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MET.html | 2024-04-20 13:27 | 938 |
![]() | MET_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MGA.html | 2024-04-20 13:27 | 938 |
![]() | MGA_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MKI67.html | 2024-04-20 13:27 | 940 |
![]() | MKI67_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MME.html | 2024-04-20 13:27 | 938 |
![]() | MME_protein.html | 2024-04-20 14:49 | 1.0K |
![]() | MPEG1.html | 2024-04-20 13:27 | 940 |
