![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | subtracted/ | 2018-03-01 14:48 | - |
![]() | test/ | 2018-03-05 10:51 | - |
![]() | A84730_H3K4me3_peaks.bw | 2018-02-22 14:47 | 1.5M |
![]() | A84808_H3K9me3_control_lambda.bw | 2018-10-17 04:47 | 511M |
![]() | A84808_H3K9me3_FE.bw | 2018-10-17 05:44 | 1.1G |
![]() | A84808_H3K9me3_peaks.bw | 2018-10-17 04:05 | 1.7M |
![]() | A84808_H3K9me3_treat_pileup.bw | 2018-10-17 04:46 | 452M |
![]() | A84860_H3K27ac_FE.bw | 2018-10-17 10:42 | 759M |
![]() | B00101.bw | 2019-02-13 11:23 | 796M |
![]() | foo.bw | 2018-02-26 08:33 | 9.9M |
![]() | foobar.bw | 2019-02-19 11:58 | 851M |
![]() | foobar.wig | 2019-02-11 11:07 | 2.1K |
![]() | HTMCP-03-06-02332-01A-01D_methylation.bed | 2019-02-12 12:22 | 30M |
![]() | HTMCP_124-A84612_H3K9me3_subtract.bw | 2018-02-23 12:55 | 91K |
![]() | HTMCP_505-A84831_H3K36me3.bw | 2018-03-01 15:07 | 802M |
![]() | input.sorted.bw | 2019-02-12 17:55 | 43K |
![]() | test.bigwig | 2019-02-12 15:30 | 111K |
![]() | test_chr21_sorted.bw | 2018-03-01 10:58 | 8.6M |
![]() | with_track_line_test_chr21_sorted.bw | 2018-03-01 11:40 | 8.6M |
Unless otherwise specified, the files available here are covered under our data release policy.