![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | all_mouse_ovary_novel_microRNAs_new.txt | 2008-02-22 15:59 | 412K |
![]() | all_mouse_ovary_novel_microRNAs_subset.txt | 2008-02-22 15:59 | 27K |
![]() | chr1_thru_4_minus.wig.gz | 2008-01-27 10:03 | 21M |
![]() | chr1_thru_4_plus.wig.gz | 2008-01-27 10:03 | 19M |
![]() | chr5_thru_9_and_X_minus.wig.gz | 2008-01-27 10:02 | 28M |
![]() | chr5_thru_9_and_X_plus.wig.gz | 2008-01-27 10:02 | 25M |
![]() | chr10_thru_19_and_Y_minus.wig.gz | 2008-01-27 10:05 | 30M |
![]() | chr10_thru_19_and_Y_plus.wig.gz | 2008-01-27 10:04 | 27M |
![]() | tag_summary.bed | 2008-01-26 14:01 | 161K |
Unless otherwise specified, the files available here are covered under our data release policy.